| $0.00 Max: 1 Min: 1 Step: 1 Add to cart | ||
| $0.00 Max: 1 Min: 1 Step: 1 Add to cart | ||
| The ND-2000 survey meter comes with three ranges of measurement: 0-1000, 0-100, 0-10 mR/hr or 0-10,000, 0-1000, 0-100 uSv/hr. Built with a rugged two piece nylon reinforced case and handle and a new improved LCD display. Display available in mR/hr and uSv/hr with gamma and x-ray from 80-2000 KeV within 20%. Newco Calibrated | $1,100.00 Max: Min: 1 Step: 1 Add to cart | |
| $0.00 Max: 1 Min: 1 Step: 1 Add to cart | ||
| $188.00 Max: Min: 1 Step: 1 Add to cart | ||
| Description The AC instrument produces an intense AC field for detection of surface defects and demagnetizing after inspection. Combined with the flexibility of articulating legs and a rugged molded housing, the Contour Probe can be used on nearly any part or surface contour… in the lab, factory, or field site. | $601.00 Max: Min: 1 Step: 1 Add to cart | |
| Description | $560.00 Max: Min: 1 Step: 1 Add to cart | |
| $474.00 Max: Min: 1 Step: 1 Add to cart | ||
| $509.00 Max: Min: 1 Step: 1 Add to cart | ||
| The B-300 Contour Probe is a lightweight (7½ pounds) Magnetic Inspection Yoke designed to perform magnetic particle inspections quickly and reliably. As with the other Parker probes, the B-300 has fully adjustable legs which allow the strong AC field to be applied directly to the precise area to be inspected, regardless of part size or mass. | $560.00 Max: Min: 1 Step: 1 Add to cart |















