| Level 3 Post Emulsifiable Fluorescent Penetrant Post-emulsifiable ZL-27A is a Level 3, high-sensitivity Type 1 penetrant designed for inspections which require maximum process control and reliability, such as safety-critical aerospace testing. Since ZL-27A is not water soluble, there is minimal risk of this penetrant being removed from a fine or shallow defect through over-washing to provide the highest reliability of any penetrant inspection method. ZL-27A has a high flash point and provides long tank life when used in open dip tanks, but this penetrant can also be applied in a variety of other ways, including electrostatic spray. To remove surface ZL-27A penetrant before developer application, use ZE-4E Method B lipophilic emulsifier or ZR-10E Method D hydrophilic emulsifier can be used. ZL-27A is listed on the QPL SAE AMS 2644 Qualified Product List and is approved for use by Pratt & Whitney. Features Level 3 high sensitivity Post emulsifiable Bright indications Resists over-washing or over-removal High flash point Wide range of application methods Low odor Very low toxicity Alloy compatibility High thermal resistance High UV stability QPL SAE AMS 2644 Qualified Product List Approved for use by Pratt & Whitney | $1,045.00-$8,344.00 Max: Min: 1 Step: 1 Add to cart | |
| Level 2 post-emulsifiable fluorescent penetrant for Method B, Method C and Method D liquid penetrant testing, QPL SAE AMS 2644 and Pratt & Whitney approved. Level 2 Post Emulsifiable Fluorescent PenetrantA medium sensitivity penetrant (Level 2), ZL-2C fluorescent post-emulsifiable penetrant is designed to be removed from the part surface by emulsifiers or solvent. With a UV-A light source, indications will appear as a bright green-yellow fluorescence. ZL-2C has a high flash point, and is designed to be used in open dip tanks. ZL-2C is listed on the QPL SAE AMS 2644 Qualified Product List and is approved for use by Pratt & Whitney. | $731.00-$5,655.00 Max: Min: 1 Step: 1 Add to cart | |
| Features (ZL-37) Level 4 Post Emulsifiable Fluorescent Penetrant | $1,313.00-$5,859.00 Max: Min: 1 Step: 1 Add to cart | |
| Water-based fluorescent penetrant for liquid penetrant testing and leak detection. Water-Based Fluorescent PenetrantDeveloped for testing materials that can be affected by petroleum-based penetrants, ZL-4C water-based fluorescent penetrant contains no petroleum derivatives and is harmless to materials that can be attacked by petroleum-based solvents, such as plastics. It is also safe for use on ceramics, and it can be used as a leak detector. It is always recommended that the inspection material is tested for compatibility with ZL-4C prior to use. ZL-4C can be diluted with water to decrease its viscosity to enable easier application. ZL-4C does not contain a corrosion inhibitor as the materials it is designed to test are not normally susceptible to corrosion. ZP-4B powder developer is recommended for use with ZL-4C penetrant, because liquid developers may wash penetrant out of open surface flaws in the non-metallic materials being tested. | $870.00-$7,053.00 Max: Min: 1 Step: 1 Add to cart | |
| Level 2 water washable fluorescent penetrant for Type 1, Method A and Method C penetrant testing, QPL SAE AMS 2644 and Pratt & Whitney approved Level 2 Water Washable Fluorescent PenetrantDeveloped for testing rough machined surfaces, ZL-60D fluorescent water-removeable penetrant is ideal for finding indications in castings, forgings, extrusions and rough surfaces. This medium-sensitivity penetrant washes off parts quickly and easily, leaving less fluorescent background – even on rough surface – for clearer indications and better inspection reliability. ZL-60D is one of the most versatile “work-horse” penetrants, customers can use this one penetrant for a wide range of applications on a range of parts to find many different types of defects, including cracks, seams, laps, cold shuts, laminations and porosity. Broad specification compliance further increase this penetrants flexibility. ZL-60D has excellent alloy compatibility and is safe to use on most engineering and aerospace materials, including aluminum, steel, nickel and titanium. ZL-60D is listed on the QPL SAE AMS 2644 Qualified Product List and is approved for use by Pratt & Whitney. Recommended developers are ZP-4B dry powder, SKD-S2 or ZP-9F solvent-based or ZP-5B water suspendible developers. | $681.00-$5,458.00 Max: Min: 1 Step: 1 Add to cart | |
| Level 3 water washable fluorescent penetrant for Type 1, Method A and Method C penetrant testing, QPL SAE AMS 2644 and Pratt & Whitney approved Level 3 Water Washable Fluorescent PenetrantA high-sensitivity Level 3 penetrant, ZL-67 fluorescent water removable penetrant is designed to find smaller, finer indications in safety-critical components common to aerospace and engineering applications. ZL-67 penetrant is often used to find flaws in investment castings, jet engine components, and highly machined surfaces. ZL-67 is specially formulated for strong capillary action which allows it to penetrate defects quickly and bleed out into developer faster and more completely than other penetrants for stronger, higher contrast indications that are easier for inspectors to identify, even when the defects are very fine. ZL-67 is listed on the QPL SAE AMS 2644 Qualified Product List and is approved for use by Pratt & Whitney. Recommended developers are ZP-4B dry powder, SKD-S2 or ZP-9F solvent-based or ZP-5B water suspendible developers. | $891.00-$7,159.00 Max: Min: 1 Step: 1 Add to cart | |
ZP-4DDry Powder DeveloperZP-4D is a noncombustible dry powder developer for form A penetrant testing that is ideal for highly sensitive fluorescent penetrant processes. ZP-4D is applied to oven dried parts following the use of penetrants and forms a thin film on parts that enhances the visibility of ultra-fine discontinuities. ZP-4D is listed on the QPL SAE AMS 2644 Qualified Product List and is approved for use by Pratt & Whitney. Benefits
| $433.00-$679.00 Max: Min: 1 Step: 1 Add to cart | |
| Hydrophilic emulsifier for Method D penetrant testing, QPL SAE AMS 2644 and Pratt & Whitney approved. Hydrophilic EmulsifierDesigned to remove excess surface penetrant, ZR-10E minimizes surface background during Method D fluorescent penetrant testing while protecting indication integrity in critical component inspections. This Method D remover reduces fluorescent background on rough surfaces and minimizes penetrant bleed-out from hollow parts. ZR-10E is tested and approved to AMS 2644 to work with Magnaflux PE penetrants ZL-2C Level 2, ZL-27A Level 3 and ZL-37 Level 4 for verified penetrant system reliability. ZR-10E provides long tank life and excellent solution consistency for dependable, long-lasting performance in a variety of applications. ZR-10E is listed on the QPL SAE AMS 2644 Qualified Product List and is approved for use by Pratt & Whitney. | $627.00-$4,956.00 Max: Min: 1 Step: 1 Add to cart | |
| High Visibility Display 3Rs – Reliable, Rugged & Robust The ability to perform in harsh environments with proven reliability is an important aspect of flaw detector ownership. Maximum operational time is promoted by outstanding battery performance, up to 16 hours from full charge for Masterscan and 12 hours for D-70. The Masterscan’s enclosure is constructed using automotive grade impact resistant materials and is designed to meet IP67 standards, offering excellent water resistance. Explosive Testing MIL810-G standards have been passed, together with environmental testing which has confirmed the instrument fully functioning at temperatures above 55oC. | $0.00 Max: Min: 1 Step: 1 Add to cart | |
| High Visibility Display 3Rs – Reliable, Rugged & Robust The ability to perform in harsh environments with proven reliability is an important aspect of flaw detector ownership. Maximum operational time is promoted by outstanding battery performance, up to 16 hours from full charge for Masterscan and 12 hours for D-70. The Masterscan’s enclosure is constructed using automotive grade impact resistant materials and is designed to meet IP67 standards, offering excellent water resistance. Explosive Testing MIL810-G standards have been passed, together with environmental testing which has confirmed the instrument fully functioning at temperatures above 55oC. | $0.00 Max: Min: 1 Step: 1 Add to cart |















